<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gravity Pilot &#187; arts</title>
	<atom:link href="http://gravitypilot.com/tag/arts/feed" rel="self" type="application/rss+xml" />
	<link>http://gravitypilot.com</link>
	<description>Extreme Sports Video Mashup</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UFC Show Ep 11: UFC 116 Recap &amp; Stand Up Tips ft. Lesnar &amp; Carwin (UFC Undisputed 2010) Sports</title>
		<link>http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports</link>
		<comments>http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Fights]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[116]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[752919551752]]></category>
		<category><![CDATA[A.]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[aka]]></category>
		<category><![CDATA[Akiyama]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[barry]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Bo]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[brock]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Carwin]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cop]]></category>
		<category><![CDATA[cro]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[da]]></category>
		<category><![CDATA[dana]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[duff]]></category>
		<category><![CDATA[duffee]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[etc]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[fa]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[FANS]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[FRANK]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[guvnor]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[Hit]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[hu]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iceman]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[ive]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[Jacks]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[kampmann]]></category>
		<category><![CDATA[Ken]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[kimbo]]></category>
		<category><![CDATA[kimbo slice]]></category>
		<category><![CDATA[ko]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Leben]]></category>
		<category><![CDATA[Lesnar]]></category>
		<category><![CDATA[liddell]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Machida]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[MachinimaRespawn]]></category>
		<category><![CDATA[MachinimaSports]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mar]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[mat]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Ming]]></category>
		<category><![CDATA[Mir]]></category>
		<category><![CDATA[mirko]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[mixed martial arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Octagon]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[ortiz]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Outstanding]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[penn]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[PJ]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Quinton]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Rampage]]></category>
		<category><![CDATA[Rat]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[rothwell]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Rua]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[se]]></category>
		<category><![CDATA[Shane]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[sho]]></category>
		<category><![CDATA[Shogun]]></category>
		<category><![CDATA[Shogun Rua]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[silva]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[SPOR]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Tags:]]></category>
		<category><![CDATA[tapout]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[teamheadkick]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the game]]></category>
		<category><![CDATA[thiago]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[THK]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[tric]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ufc]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[Undisputed]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wa]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Weigh]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[where]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[wit]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[yt:quality=high]]></category>
		<category><![CDATA[Yuke]]></category>
		<category><![CDATA[yvel]]></category>

		<guid isPermaLink="false">http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports' addthis:title='UFC Show Ep 11: UFC 116 Recap &#38; Stand Up Tips ft. Lesnar &#38; Carwin (UFC Undisputed 2010) Sports ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>http://www.youtube.com/watch?v=4HU41sM0cew Click here to watch UFC Show Ep 10: Brock Lesnar V Shane Carwin &#38; Ground Tips (UFC Undisputed 2010) Sports! UFC Show Ep 11: UFC 116 Recap &#38; Stand Up Tips ft. Lesnar &#38; Carwin (UFC Undisputed 2010) Sports In this episode we recap last weekend&#8217;s outstanding night of fights. Brock Lesnar defeats Shane [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports' addthis:title='UFC Show Ep 11: UFC 116 Recap &#38; Stand Up Tips ft. Lesnar &#38; Carwin (UFC Undisputed 2010) Sports ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports' addthis:title='UFC Show Ep 11: UFC 116 Recap &amp; Stand Up Tips ft. Lesnar &amp; Carwin (UFC Undisputed 2010) Sports ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/lhYZordxT38/2.jpg" align="left">http://www.youtube.com/watch?v=4HU41sM0cew<br />
Click here to watch UFC Show Ep 10: Brock Lesnar V Shane Carwin &amp; Ground Tips (UFC Undisputed 2010) Sports!</p>
<p>UFC Show Ep 11: UFC 116 Recap &amp; Stand Up Tips ft. Lesnar &amp; Carwin (UFC Undisputed 2010) Sports</p>
<p>In this episode we recap last weekend&#8217;s outstanding night of fights. Brock Lesnar defeats Shane Carwin by submission, and keeps the heavy weight title. Chris Leben defeats Akiyama late in the third. For Gameplay, PJ is back with his pro tips and tricks on the stand up game.</p>
<p>This show is created exclusively for Machinima Sports by TEAMHEADKICK for you the gamers, and fans of all things MMA. Stay tuned for weekly episodes, where we will be making predictions, discussing past performances, and all things related to the UFC.</p>
<p>The Official Guvnor&#8217;s Channel</p>
<p>http://www.youtube.com/user/OfficialGuvnor</p>
<p>Director&#8217;s Channels:</p>
<p>http://www.youtube.com/teamheadkick</p>
<p>http://www.teamheadkick.com</p>
<p>- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; -<br />
Follow Machinima on Twitter!</p>
<p>Machinima</p>
<p>http://twitter.com/machinima_com</p>
<p>Inside Gaming</p>
<p>http://twitter.com/insidegaming</p>
<p>Machinima Respawn</p>
<p>http://twitter.com/mcom_respawn</p>
<p>Machinima Entertainment, Technology, Culture</p>
<p>http://twitter.com/machinima_etc</p>
<p>FOR MORE MACHINIMA, GO TO: </p>
<p>http://www.youtube.com/subscription_center?add_user=machinima</p>
<p>FOR MORE GAMEPLAY, GO TO: </p>
<p>http://www.youtube.com/subscription_center?add_user=machinimarespawn</p>
<p>FOR MORE SPORTS GAMEPLAY, GO TO: </p>
<p>http://www.youtube.com/subscription_center?add_user=machinimasports</p>
<p>FOR MORE TRAILERS, GO TO:</p>
<p>http://www.youtube.com/subscription_center?add_user=machinimatrailer</p>
<p>TAGS: yt:quality=high UFC MMA 116 2010 Undisputed teamheadkick Yuke Osaka THQ PlayStation PS3 Xbox 360 Sports Mixed Martial Arts UPC 752919551752 silva iceman chuck liddell rich franklin dana white mirko cro cop barry thiago kampmann rothwell yvel ultimate fighting championship fight machida shogun Rua Silva Quinton Rampage Jackson mma Octagon ortiz duffee kimbo slice Team Head Kick guvnor tapout THK main shaq penn Brock Lesnar Shane Carwin Chris Leben Akiyama PJ tips tricks stand up game</p>
<p>Duration : <b>0:9:53</b></p>
<p><span id="more-1050"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lhYZordxT38" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports' addthis:title='UFC Show Ep 11: UFC 116 Recap &amp; Stand Up Tips ft. Lesnar &amp; Carwin (UFC Undisputed 2010) Sports ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://gravitypilot.com/sports-fights/ufc-show-ep-11-ufc-116-recap-stand-up-tips-ft-lesnar-carwin-ufc-undisputed-2010-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRB :: Vol 6 :: Special Guests :: Dunk ons :: Injury</title>
		<link>http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury</link>
		<comments>http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Extreme Sports Injuries]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[5'5]]></category>
		<category><![CDATA[540]]></category>
		<category><![CDATA[720]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[barch]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[clemens]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[danridge]]></category>
		<category><![CDATA[dobbs]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[Dunking]]></category>
		<category><![CDATA[dunks]]></category>
		<category><![CDATA[dupuy]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[fa]]></category>
		<category><![CDATA[finest]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[flying101]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[had]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hu]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[JO]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[ju]]></category>
		<category><![CDATA[jumpers]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[kenny]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lil]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[Lum]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[mat]]></category>
		<category><![CDATA[mcgrady]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mzca]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[petway]]></category>
		<category><![CDATA[Rat]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[rudy]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[smoove]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[st]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tdub]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[tfb]]></category>
		<category><![CDATA[tha]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[tones]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[tracy]]></category>
		<category><![CDATA[tustin]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[we]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[werm]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[zion]]></category>

		<guid isPermaLink="false">http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury' addthis:title='TRB :: Vol 6 :: Special Guests :: Dunk ons :: Injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>this is volume 6 now. We got some nice dunks from some new faces. Aquaman goes crazy and starts dunking on the crew. 704&#8242;s Finest shuts him up though..lol.. Ultimate Highlight had an injury that will put him out of action for a few weeks. Enjoy.. !! Duration : 0:3:29<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury' addthis:title='TRB :: Vol 6 :: Special Guests :: Dunk ons :: Injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury' addthis:title='TRB :: Vol 6 :: Special Guests :: Dunk ons :: Injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="http://i.ytimg.com/vi/mZqsqBAR9EA/2.jpg" align="left">this is volume 6 now. We got some nice dunks from some new faces. Aquaman goes crazy and starts dunking on the crew. 704&#8242;s Finest shuts him up though..lol.. Ultimate Highlight had an injury that will put him out of action for a few weeks. Enjoy.. !!</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-777"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/mZqsqBAR9EA" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury' addthis:title='TRB :: Vol 6 :: Special Guests :: Dunk ons :: Injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://gravitypilot.com/extreme-sports-injuries/trb-vol-6-special-guests-dunk-ons-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Show Ep. 22 ft Brock Lesnar VS Cain Velasquez (UFC 2010) Sports</title>
		<link>http://gravitypilot.com/sports-fights/ufc-show-ep-22-ft-brock-lesnar-vs-cain-velasquez-ufc-2010-sports</link>
		<comments>http://gravitypilot.com/sports-fights/ufc-show-ep-22-ft-brock-lesnar-vs-cain-velasquez-ufc-2010-sports#comments</comments>
		<pubDate>Sat, 30 Oct 2010 01:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Fights]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[118]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[32]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[752919551752]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[aka]]></category>
		<category><![CDATA[Akiyama]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[AS]]></category>
		<category><![CDATA[At]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[bj]]></category>
		<category><![CDATA[Bo]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[brock]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Couture]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[da]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[demian]]></category>
		<category><![CDATA[diaz]]></category>
		<category><![CDATA[duff]]></category>
		<category><![CDATA[duffee]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[edgar]]></category>
		<category><![CDATA[El]]></category>
		<category><![CDATA[em]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[etc]]></category>
		<category><![CDATA[FC]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fights]]></category>
		<category><![CDATA[fis]]></category>
		<category><![CDATA[florian]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[FRANK]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fu]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[HQ]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[ins]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[James Toney]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[kim]]></category>
		<category><![CDATA[kimbo]]></category>
		<category><![CDATA[kimbo slice]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[le]]></category>
		<category><![CDATA[Lesnar]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Machida]]></category>
		<category><![CDATA[Machinima]]></category>
		<category><![CDATA[MachinimaRespawn]]></category>
		<category><![CDATA[MachinimaSports]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[maia]]></category>
		<category><![CDATA[mar]]></category>
		<category><![CDATA[martial]]></category>
		<category><![CDATA[mat]]></category>
